| Trustor/Former Property Owner | Deposit Date | Amount Received | Amount Disbursed | Balance | Civil Action Number |
| ADAM WILLIAM H/THELMA H (TTORS) ADAM DENNIS/DAVID (POSS VESTEES) | 04/29/2008 | $49,934.78 | $.00 | $49,934.78 | CV2008-051333
|
| ADCOX J DOUGLAS | 11/13/2009 | $39,637.04 | $.00 | $39,637.04 | CV2009-036229
|
| ADRIANO MARIA | 02/12/2007 | $10,135.88 | $.00 | $10,135.88 | CV2007-002515
|
| AGUINAGA JENNIFER (VESTEE) BRICKSON CHRISTINE (TTR) | 03/10/2008 | $12,051.02 | $.00 | $12,051.02 | CV2008-050708
|
| ALLEN CATHERINE M | 09/17/2009 | $24,985.68 | $.00 | $24,985.68 | CV2009-027215
|
| ALTERSON MARVIN, AS TRUSTEE OF THE MARVIN LIVING TRUST | 02/11/2008 | $108.55 | $.00 | $108.55 | CV2005-053227
|
| AMAYA GILBERTO A AND MEDINA MARIA ISABEL AKA MARIA ISABEL MEDINA MERAZ | 06/02/2009 | $9,205.01 | $.00 | $9,205.01 | CV2009-051917
|
| ARISTIZABEL GEORGE (JR) | 12/18/2007 | $535.05 | $.00 | $535.05 | CV2007-022298
|
| ARRANAGA ANTHONY | 09/03/2009 | $64,903.85 | $.00 | $64,903.85 | CV2009-026832
|
| BAILEY DAVID LAWRENCE AND TAMARA | 09/03/2009 | $15,581.89 | $.00 | $15,581.89 | CV2009-026833
|
| BAKER GARY E AND LINDA P (DECEASED) | 11/01/2006 | $54,412.29 | $.00 | $54,412.29 | CV2006-016423
CV2009-093280
|
| BATES STEVEN J | 07/23/2009 | $48,933.85 | $.00 | $48,933.85 | CV2009-023509
|
| BAYES CARLA D AKA STEELE CARLA D | 07/30/2008 | $519.12 | $.00 | $519.12 | CV2008-016608
|
| BERGAUS LINDA M | 10/28/2008 | $26,073.31 | $18,185.57 | $7,887.74 | CV2008-025384
|
| BERLING MICHAEL EDWARD AND JAN MARIE | 08/13/2007 | $8,099.12 | $.00 | $8,099.12 | CV2007-013824
|
| BETHEL NICOLETTE D | 02/13/2007 | $201,804.81 | $.00 | $201,804.81 | CV2007-002109
|
| BLAIR ELDON CLIFFORD | 12/15/2006 | $2,640.86 | $.00 | $2,640.86 | CV2006-017578
|
| BLECHMAN BRUCE J AND SYLVIA M | 03/19/2009 | $29,511.39 | $.00 | $29,511.39 | CV2009-006933
|
| BRADFORD CURTIS M, TTEE OF CURTIS M BRADFORD REV TRST | 10/01/2009 | $7,748.63 | $.00 | $7,748.63 | CV2009-030785
|
| BRADY DUANE P | 02/13/2009 | $9,205.61 | $.00 | $9,205.61 | CV2009-002968
|
| BRAINARD HILARY A | 01/10/2008 | $12,453.78 | $.00 | $12,453.78 | CV2008-000883
|
| BRENDER KIM | 04/07/2008 | $1,133.79 | $.00 | $1,133.79 | CV2008-007200
|
| BROWN JACK RICHARD & FRANCES E | 10/23/2007 | $94,807.21 | $.00 | $94,807.21 | CV2007-019420
|
| BUEHL ERIC J AND NICOLE C | 11/16/2006 | $363.08 | $.00 | $363.08 | CV2005-001782
|
| BUTLER ANGELA D AND ANDERSON RICHARD | 12/04/2006 | $13,615.08 | $6,807.54 | $6,807.54 | CV2006-017329
|
| BUTTS JOE THOMAS | 09/25/2009 | $27,154.80 | $.00 | $27,154.80 | CV2009-029935
|
| CARRILLO MAURO | 07/18/2008 | $8,855.00 | $.00 | $8,855.00 | CV2008-016013
|
| CHAVIRA FRANCISCO & CLAUDIA | 11/20/2008 | $36,700.59 | $3,549.83 | $33,150.76 | CV2008-028579
|
| CHURCH HERVE R AND SANDRA | 10/20/2009 | $7,929.40 | $.00 | $7,929.40 | CV2009-032815
|
| CHURCHILL AMY S AND BEAL BRETT M | 11/07/2008 | $265.87 | $.00 | $265.87 | CV2008-027697
|
| CLAFTON RHONDA AND JASON (TRUSTORS), COLEMAN YVETTE (VESTEE) | 01/10/2007 | $175.35 | $.00 | $175.35 | CV2006-018748
|
| CLARK MICHAEL ANTHONY | 05/20/2008 | $881.33 | $.00 | $881.33 | CV2008-011512
|
| CONRAD DIANA | 08/06/2009 | $16,046.94 | $.00 | $16,046.94 | CV2009-023066
|
| CREED FERRIS | 10/16/2006 | $3,500.75 | $.00 | $3,500.75 | CV2006-014252
|
| CUSANEK SCOTT D | 11/12/2009 | $6,054.19 | $.00 | $6,054.19 | CV2009-035906
|
| DAVIS JANICE RUTH | 03/20/2008 | $15.00 | $.00 | $15.00 | CV2007-013034
|
| DAVISSON LORRAINE A (TRUSTOR) YOUNG GREGORY (VESTEE BY PROBATE TRANSFER) | 09/10/2008 | $23,756.05 | $15,810.78 | $7,945.27 | CV2008-019500
|
| DIGANGI BRIAN T AND EUNICE | 09/10/2008 | $2,439.37 | $2,437.37 | $2.00 | CV2008-019498
|
| DILLON MARION & DENNIS J | 11/20/2008 | $14,562.96 | $2,289.22 | $12,273.74 | CV2008-028761
|
| DODD RAY C AND LISA M | 04/26/2007 | $1,010.76 | $.00 | $1,010.76 | CV2007-007237
|
| DONNELLY HAROLD J AND MARIE A | 11/05/2008 | $8,539.82 | $.00 | $8,539.82 | CV2008-093354
|
| DORAL DON | 04/16/2007 | $7,439.58 | $7,068.39 | $371.19 | CV2007-006568
|
| DORR WAYNE R AND MARIE C | 12/04/2008 | $492.58 | $.00 | $492.58 | CV2007-051158
|
| DORR WAYNE R AND MARIE C | 04/26/2007 | $3,394.96 | $.00 | $3,394.96 | CV2007-051158
|
| DRAKE RAYMOND S & LINDA | 10/20/2009 | $17,528.74 | $.00 | $17,528.74 | CV2009-032812
|
| DUPONT NORMAND | 05/25/2007 | $605.15 | $.00 | $605.15 | CV2007-009071
|
| EDGECOMBE DAVID R | 05/30/2008 | $16,927.62 | $16,427.62 | $500.00 | CV2008-011146
|
| EMBREY IV LELAND E (TTOR) MARCIA L FOX-EMBREY (VESTEE) | 05/12/2008 | $52,126.12 | $50,000.00 | $2,126.12 | CV2008-010322
|
| ENCINAS ANTHONY | 02/29/2008 | $499.49 | $.00 | $499.49 | CV2008-050648
|
| ENRIQUEZ ERICK S | 09/07/2006 | $5,003.75 | $2,905.88 | $2,097.87 | CV2006-052482
|
| ERIKSSON JR LEE W | 08/06/2009 | $6,778.75 | $.00 | $6,778.75 | CV2009-023065
|
| ESTORGA STEVE AND TAMMY | 07/27/2007 | $103,856.08 | $.00 | $103,856.08 | CV2007-011877
|
| FLORES ERICK PARRA | 08/24/2007 | $4,329.41 | $.00 | $4,329.41 | CV2007-015345
|
| FOLTZ JAMES A & MARILEE A | 10/20/2009 | $8,386.96 | $.00 | $8,386.96 | CV2009-032813
|
| FRITZ BARBARA | 10/01/2009 | $3,876.78 | $.00 | $3,876.78 | CV2009-030686
|
| GALISH JOSEPH J AND RHONDA R | 05/29/2009 | $3,008.31 | $.00 | $3,008.31 | CV2009-013506
|
| GARCIA AND GONZALES (VESTEE) PARKER JANICE G (TTR) | 07/07/2008 | $225.00 | $.00 | $225.00 | CV2008-015210
|
| GARCIA CARMEN | 03/17/2008 | $19,573.60 | $4,290.98 | $15,282.62 | CV2008-005210
|
| GARCIA EDWARDO RAMON | 09/20/2007 | $7,079.59 | $4,122.28 | $2,957.31 | CV2007-014877
|
| GARCIA EMMA | 09/01/2006 | $8,986.59 | $3,778.69 | $5,207.90 | CV2006-013215
|
| GARCIA TONY AKA ANTONIO R & JACLYN DEANNE | 08/17/2007 | $1,067.98 | $.00 | $1,067.98 | CV2007-014894
|
| GARRISON MARIA C | 06/24/2009 | $4,002.94 | $.00 | $4,002.94 | CV2009-016167
|
| GILLISON SIMON AND MICHELLE | 02/16/2007 | $21,014.61 | $4,371.32 | $16,643.29 | CV2007-090192
|
| GLASS CHARLES H (III) AND KATHLEEN J | 12/12/2007 | $1,255.00 | $.00 | $1,255.00 | CV2007-022760
|
| GLEBA SYDNEY | 09/28/2007 | $17,999.87 | $11,440.10 | $6,559.77 | CV2007-052608
|
| GOBLE STEPHANIE LYNN | 03/02/2007 | $164,505.48 | $.00 | $164,505.48 | CV2007-003910
|
| GONZALES FRANCISCO | 09/01/2005 | $22,780.22 | $.00 | $22,780.22 | CV2005-013320
|
| GONZALEZ JESUS AND ANASTACIA | 07/30/2009 | $48,460.77 | $.00 | $48,460.77 | CV2009-023517
|
| GOODMAN LARENZO J | 11/14/2006 | $1,540.35 | $.00 | $1,540.35 | CV2006-092445
|
| GRDINA JOHN G AND MASSOLI JENNA | 08/20/2009 | $17,964.44 | $.00 | $17,964.44 | CV2009-026648
|
| GRIMES KENNETH R (VESTEE) GRIMES OPAL (TTOR) | 01/16/2009 | $10,689.68 | $.00 | $10,689.68 | CV2009-001466
|
| GUETTLER JR MICHAEL E AND PATRICIA W | 06/15/2009 | $65,861.44 | $.00 | $65,861.44 | CV2009-018875
|
| GUTIERREZ JOSE | 05/25/2007 | $1,344.87 | $488.00 | $856.87 | CV2007-009072
|
| HALL DAVID A AND KELLEY M | 09/28/2007 | $4,284.12 | $2,018.61 | $2,265.51 | CV2007-052609
|
| HAMPEL JEREMY | 07/09/2008 | $4,593.72 | $.00 | $4,593.72 | CV2008-015932
|
| HANKS KELLY J | 06/04/2007 | $270.29 | $.00 | $270.29 | CV2007-051457
|
| HANSEN STEVEN AND DEBRA C | 09/09/2008 | $212,298.53 | $8,041.67 | $204,256.86 | CV2008-020724
|
| HAZELTON PATRICK W | 09/08/2009 | $31,806.07 | $.00 | $31,806.07 | CV2009-070494
|
| HEIDMANN BRIAN R AND PHOUVY | 09/03/2009 | $11,706.46 | $.00 | $11,706.46 | CV2009-026831
|
| HERNANDEZ MAYRA | 10/10/2007 | $3,525.66 | $.00 | $3,525.66 | CV2007-018455
|
| HILL WILEY L | 06/01/2009 | $36,922.02 | $.00 | $36,922.02 | CV2009-016529
|
| HOFFMAN BRUCE A | 06/04/2008 | $6,652.89 | $.00 | $6,652.89 | CV2008-012734
|
| HUERTA ROY D (TTR) & HUERTA MARIA T & TRI-SUN PROPERTIES (VESTEES) | 05/22/2007 | $6,995.99 | $3,497.99 | $3,498.00 | CV2007-008588
|
| HUTTER CHARLES | 07/01/2009 | $46,755.01 | $.00 | $46,755.01 | CV2009-021254
|
| HUYNH WINNIE | 10/01/2007 | $24,691.57 | $.00 | $24,691.57 | CV2007-016692
|
| JACKSON JEANETTE M & WALLACE L | 05/09/2008 | $24,000.61 | $.00 | $24,000.61 | CV2008-009675
|
| JANET LEE NILSEN (TTOR) MARTHA L RODRIQUEZ, ILEANA O CONKLIN (VESTEES) | 10/30/2009 | $12,292.50 | $.00 | $12,292.50 | CV2009-034384
|
| JIMENEZ JOSE ALFREDO | 04/09/2008 | $330.63 | $.00 | $330.63 | CV2008-006978
|
| JOHNSTUN JOHNATHAN / BROOKE | 06/13/2007 | $2,243.27 | $.00 | $2,243.27 | CV2007-006158
|
| JOINER JACKI | 10/09/2007 | $13,861.95 | $3,419.54 | $10,442.41 | CV2007-018440
|
| JONES GREGORY (VESTEE) MURDOCK RAYMOND J (TTOR) | 09/14/2009 | $5,614.18 | $.00 | $5,614.18 | CV2009-053937
|
| JONES ROBERT D | 08/20/2008 | $27,769.79 | $24,726.48 | $3,043.31 | CV2008-017133
|
| JONES SHEILA D | 10/16/2006 | $18,976.98 | $.00 | $18,976.98 | CV2006-015622
|
| JP MORGAN CHASE BANK NA (VESTEE) BERRYDANE KEN (TRUSTOR) | 03/25/2009 | $16,774.14 | $.00 | $16,774.14 | CV2009-051207
|
| KENNELLY GREGORY D & TRINA I | 11/20/2008 | $32,841.61 | $32,841.60 | $.01 | CV2008-027992
|
| KIM ALICE (VESTEE) | 02/13/2008 | $6,030.85 | $.00 | $6,030.85 | CV2008-002793
|
| KIM YONG DAE | 02/12/2007 | $29,301.93 | $.00 | $29,301.93 | CV2007-090343
|
| KINSEL TANYA D | 08/06/2009 | $3,760.28 | $.00 | $3,760.28 | CV2009-023063
|
| KISCHINA RONALD | 03/14/2007 | $5,497.04 | $.00 | $5,497.04 | CV2007-005656
|
| KNOCH CHRISTRI S | 11/20/2008 | $23,042.79 | $.00 | $23,042.79 | CV2008-028580
|
| KOETZLE THOMAS & CHERYL | 12/06/2007 | $965.65 | $.00 | $965.65 | CV2007-013557
|
| KONOPA RICHARD J AND DIANE E | 10/01/2009 | $83,302.29 | $.00 | $83,302.29 | CV2009-030784
|
| KOSISKY JON A (VESTEE) FLYNN CONSTANCE C & TIEDMOND EARL DONALD (TTR) | 12/08/2008 | $24,286.16 | $.00 | $24,286.16 | CV2008-030894
|
| L MAC PROPERTIES AND LEON MCCLELLAND JR | 05/20/2009 | $20,699.66 | $.00 | $20,699.66 | CV2009-015196
|
| LAFOND MICHAEL D J | 11/09/2009 | $5,760.50 | $.00 | $5,760.50 | CV2009-035799
|
| LAIRD ROBERT A AND BARBARA L | 09/11/2009 | $35,114.22 | $.00 | $35,114.22 | CV2009-026941
|
| LANE LARRY J & DEBORAH K (TTR) LOPEZ FRANCISCO JAVIER & YOLANDA (VESTEE) | 04/16/2009 | $16,871.84 | $.00 | $16,871.84 | CV2009-011509
|
| LEBRUN JUDY ANN | 10/27/2009 | $22,116.09 | $.00 | $22,116.09 | CV2009-030178
|
| LEMONS DAVID N | 12/26/2008 | $30,710.90 | $.00 | $30,710.90 | CV2008-032900
|
| LETHEM MICHAEL D AND LISA M | 10/20/2009 | $8,147.58 | $.00 | $8,147.58 | CV2009-032811
|
| LEWIS THOMAS L | 06/12/2007 | $23,800.96 | $13,026.79 | $10,774.17 | CV2007-009971
|
| LINLEY JASON AND ZIEGLER MISTY | 10/06/2006 | $527.27 | $.00 | $527.27 | CV2005-017242
|
| LOGGIA MICHAEL A AND MELISSA | 04/20/2007 | $1,370.26 | $.00 | $1,370.26 | CV2007-090903
|
| LOPEZ ALEX R | 04/26/2007 | $1,622.60 | $.00 | $1,622.60 | CV2007-051157
|
| LOPEZ RAMON GOMEZ | 07/12/2007 | $2,152.67 | $.00 | $2,152.67 | CV2007-010468
|
| LOPEZ ROBERT AND ANGELITA R | 11/13/2007 | $40,691.52 | $38,420.72 | $2,270.80 | CV2007-018607
|
| LOWRY CHRISTOPHER M AND CAROL M | 02/16/2007 | $247,227.34 | $.00 | $247,227.34 | CV2007-000872
|
| MACCULLOCH WESLEY AND BETHANY | 03/06/2007 | $674.78 | $.00 | $674.78 | CV2007-050714
|
| MAGUIRE MICHAEL AND FINELLO LISA M | 07/30/2009 | $188,276.11 | $.00 | $188,276.11 | CV2009-023518
|
| MANESSIS ALEX | 08/13/2009 | $45,433.50 | $.00 | $45,433.50 | CV2009-025955
|
| MARTINEZ MICHAEL R AND SHOOK DAWN L | 08/06/2009 | $155.37 | $.00 | $155.37 | CV2009-023067
|
| MARUT SCOTT AND ROMONA M | 10/01/2009 | $40,596.68 | $.00 | $40,596.68 | CV2009-030783
|
| MATZ LEON S AND BARBARA K | 05/29/2009 | $4,799.51 | $.00 | $4,799.51 | CV2009-013505
|
| MAYA SOFIA | 09/11/2007 | $2,115.52 | $.00 | $2,115.52 | CV2007-016163
|
| MCAFEE JOHN W AND CAROL S | 11/09/2009 | $27,201.05 | $.00 | $27,201.05 | CV2009-034444
|
| MCGEE JULIE M | 09/29/2008 | $9,992.26 | $3,386.50 | $6,605.76 | CV2008-023414
|
| MICKELSON SCOTT & WILLIAMS JODI L | 11/13/2007 | $3,337.65 | $.00 | $3,337.65 | CV2007-053029
|
| MIGUEL LORRAINE V | 10/20/2009 | $17,575.85 | $.00 | $17,575.85 | CV2009-032814
|
| MIH TRUONG MARGARITA (TTOR) NICHOLE LOZITO TRUSTEE OF THE TEMPE 112 WATSON TRUST (VESTEE 7/21/06) | 05/29/2009 | $2,005.54 | $.00 | $2,005.54 | CV2009-013504
|
| MILLER DANIEL G AND KIMBERLY A | 10/20/2009 | $7,609.91 | $.00 | $7,609.91 | CV2009-032009
|
| MILLER STEVE | 01/16/2009 | $32,652.50 | $.00 | $32,652.50 | CV2009-001468
|
| MINNEY ALBERT LEE & IRIEDA A | 02/12/2007 | $5,215.26 | $.00 | $5,215.26 | CV2007-002439
|
| MIRANDA JOHNNY | 07/15/2009 | $6,786.54 | $.00 | $6,786.54 | CV2009-022532
|
| MONDAY NICOLE | 10/23/2007 | $41,703.00 | $5,586.27 | $36,116.73 | CV2007-019419
|
| MOORE MONA R | 08/06/2009 | $39,453.87 | $.00 | $39,453.87 | CV2009-023061
|
| MORDECAI LEONARD A | 07/30/2009 | $72,639.97 | $.00 | $72,639.97 | CV2009-023519
|
| MOUFID A SALIB / BETH CHAREST | 06/29/2009 | $11,914.79 | $.00 | $11,914.79 | CV2009-053281
|
| MULTHUP ROBERT & REBECCA (TRUSTORS) CHATMAN VALERIE, GENTRY ALBERT AND REAL ESTATE SERVICES INC (VES | 09/28/2006 | $26,072.82 | $25,822.82 | $250.00 | CV2006-052641
|
| MURPHY DEBRA ANN | 06/18/2007 | $10,059.12 | $.00 | $10,059.12 | CV2007-010761
|
| NIGRO HEATH A & CASSANDRA D | 07/02/2007 | $1,082.34 | $.00 | $1,082.34 | CV2007-010175
|
| NORWOOD BESSIE (TRUSTOR) BANKER PATRICIA (VESTEE) | 03/19/2007 | $14,560.59 | $.00 | $14,560.59 | CV2007-004737
|
| ORTIZ FRANCISCO REYES | 04/13/2007 | $14,288.25 | $10,905.24 | $3,383.01 | CV2007-003706
|
| PATCH KENNY; RAYA JESUS JR; GONZALEZ ISMAEL; GONZALES CHRISTINA; CONZALEZ GABRIEL; VALDEZ DANIEL AND | 10/16/2006 | $8,600.00 | $.00 | $8,600.00 | CV2006-015232
|
| PATRICK GLORIA J AS TRUSTEE | 10/18/2006 | $108,804.10 | $5,071.40 | $103,732.70 | CV2006-015691
|
| PAWLEY BERNARD ROSS AND LAROSE NAPIER VALLIE | 11/04/2008 | $15,774.88 | $.00 | $15,774.88 | CV2008-027556
|
| PEREZ GREG D / ISELA | 06/06/2007 | $33,434.83 | $33,434.00 | $.83 | CV2007-008758
|
| PEREZ ISABEL S | 02/02/2009 | $4,181.88 | $.00 | $4,181.88 | CV2009-002834
|
| PETER RAYMOND F AND ANDREA M | 09/10/2008 | $820.03 | $.00 | $820.03 | CV2008-019499
|
| PIPPENGER JAN | 07/18/2008 | $24,655.49 | $10,338.72 | $14,316.77 | CV2008-015038
|
| PITTS PATRIICA DOWD , PITTS JASON L (TTR)
ALARCON SILVIA A AND VERDUGO OCTAVIO LEYVA (VESTEE) | 12/20/2007 | $46,753.28 | $.00 | $46,753.28 | CV2007-023483
|
| PRIBULA CHARLOTTE ROSE | 04/18/2007 | $97,083.66 | $3,750.37 | $93,333.29 | CV2007-003704
|
| PROPERTY QUEST DJE, INC. | 08/16/2006 | $31,606.97 | $28,195.20 | $3,411.77 | CV2006-052237
|
| QUEVEDO HORACIO ARIEL | 11/14/2006 | $6,124.12 | $2,325.70 | $3,798.42 | CV2006-092443
|
| QUIN MARK | 09/11/2007 | $44,240.63 | $28,781.11 | $15,459.52 | CV2007-016164
|
| QUIN MARK | 04/28/2008 | $4,004.36 | $.00 | $4,004.36 | CV2007-016164
|
| RAFTER JOSEPH E & RAFTER SHARON L | 05/16/2007 | $5,393.82 | $.00 | $5,393.82 | CV2007-008472
|
| RAMIREZ ENRIQUE AND ALICIA | 06/25/2008 | $5,890.91 | $.00 | $5,890.91 | CV2008-013890
|
| ROCHA, YOLANDA SORIANO | 10/22/2007 | $4,738.81 | $.00 | $4,738.81 | CV2007-010791
|
| RODRIGUEZ ANGEL | 09/14/2009 | $7,811.98 | $.00 | $7,811.98 | CV2009-053925
|
| RODRIGUEZ RODOLFO M AND ANDREA L | 07/29/2008 | $11,685.57 | $.00 | $11,685.57 | CV2008-017885
|
| ROHR DEBRA LYNN | 01/18/2008 | $8,109.30 | $.00 | $8,109.30 | CV2008-001207
|
| ROMERO GLADYS J | 10/30/2009 | $11,401.57 | $.00 | $11,401.57 | CV2009-054649
|
| ROMERO MACARIO | 06/07/2007 | $15,763.58 | $15,736.58 | $27.00 | CV2007-009376
|
| ROSALEZ ANNA M | 07/09/2007 | $263.08 | $.00 | $263.08 | CV2006-001671
|
| ROSETH EDNA | 07/12/2007 | $5,108.55 | $2,930.34 | $2,178.21 | CV2007-011857
|
| ROURKE CHRISTOPHER J | 07/18/2008 | $2,133.68 | $.00 | $2,133.68 | CV2008-015037
|
| ROYBAL JOSEPH (VESTEE) JARVIS MARTIN (TTR) | 09/18/2009 | $826.28 | $.00 | $826.28 | CV2009-029570
|
| SAID XU I | 04/13/2006 | $76,939.93 | $48,909.48 | $28,030.45 | CV2006-005445
|
| SANDERS SARA J | 05/20/2008 | $2,405.12 | $.00 | $2,405.12 | CV2008-011513
|
| SCAVARIEL RICHARD JOSEPH | 11/07/2008 | $53,808.30 | $.00 | $53,808.30 | CV2008-028291
|
| SCHAUER LAVERNE H JR | 02/13/2007 | $55,057.17 | $.00 | $55,057.17 | CV2007-002672
|
| SCHULING WILLIAM H AND NANCY L | 10/20/2009 | $70,761.01 | $.00 | $70,761.01 | CV2009-032816
|
| SHAW JAMES | 01/31/2008 | $2,190.11 | $.00 | $2,190.11 | CV2008-002052
|
| SHUTTLEWORTH SR JOHN E AND JUDITH E | 08/24/2009 | $5,586.74 | $.00 | $5,586.74 | CV2009-027038
|
| SIROTA KENT | 08/13/2008 | $8,748.00 | $.00 | $8,748.00 | CV2008-017109
|
| SMALL W J AND HAZEL M (FEE) EDMISTON KENNETH E (LEASEHOLD) | 10/28/2008 | $131,960.67 | $.00 | $131,960.67 | CV2008-025385
|
| SNYDER KERI L | 08/24/2007 | $29,288.71 | $2,484.72 | $26,803.99 | CV2007-015450
|
| SOTO JOSE L AND DEBORAH A | 09/09/2008 | $4,907.30 | $.00 | $4,907.30 | CV2008-021552
|
| SPADARO BRIAN | 11/16/2006 | $24,898.68 | $5,528.38 | $19,370.30 | CV2006-017022
|
| SPADARO BRIAN (SEE ORIG DEP) | 01/08/2007 | $231.72 | $.00 | $231.72 | CV2006-017022
|
| SPINELLI GEORGE L AND LINDA A | 10/20/2009 | $82,429.47 | $.00 | $82,429.47 | CV2009-032817
|
| SRIVASTAVA TRIBHAWAN N | 10/01/2009 | $7,448.52 | $.00 | $7,448.52 | CV2009-030786
|
| STAMPS FORREST & HAUCK ANDREA | 02/02/2009 | $63,804.46 | $.00 | $63,804.46 | CV2009-002833
|
| STEFANI JOHN R | 10/20/2009 | $46,529.11 | $.00 | $46,529.11 | CV2009-032810
|
| STRICKLAND THOMAS A AND TOPEL TIFFANY N | 01/09/2007 | $499.23 | $.00 | $499.23 | CV2007-090029
|
| SUN HEEJA | 09/15/2008 | $72,740.27 | $.00 | $72,740.27 | CV2008-022005
|
| SUTTON RAY SANDY (TTOR) SUTTON SANDY (VESTEE) | 10/30/2009 | $62,743.51 | $.00 | $62,743.51 | CV2009-033954
|
| SWANSON WILLIAM F AND DONNA P | 05/05/2009 | $17,994.91 | $.00 | $17,994.91 | CV2009-014348
|
| SWEET JOHN L AND DIANNE M | 09/17/2009 | $64,058.65 | $.00 | $64,058.65 | CV2009-029399
|
| TACKMAN TIMOTHY E AND JOANNA L | 10/30/2009 | $59,311.48 | $.00 | $59,311.48 | CV2009-033953
|
| TASSO LENIN AND ROSAURA | 08/06/2009 | $25,882.48 | $.00 | $25,882.48 | CV2009-023064
|
| TATE JAMES B AND JENAFER L | 11/12/2009 | $35,030.99 | $.00 | $35,030.99 | CV2009-035908
|
| THOMAS SYLVESTER | 01/05/2007 | $268.82 | $.00 | $268.82 | CV2007-000440
|
| THOMPSON STEVE AND GARI | 10/09/2009 | $53,672.83 | $.00 | $53,672.83 | CV2009-030619
|
| THOMPSON STEVE C AND GARI W | 09/17/2009 | $53,469.96 | $.00 | $53,469.96 | CV2009-024354
|
| THOMPSON STEVE C AND GARI W | 08/24/2009 | $56,513.17 | $.00 | $56,513.17 | CV2009-027037
|
| TODD ALAN A AND SHARON L, TODD SALLY ANN | 10/01/2009 | $2,141.56 | $.00 | $2,141.56 | CV2009-030787
|
| TORRES CATHERINE | 07/20/2007 | $17,221.02 | $.00 | $17,221.02 | CV2007-012758
|
| VANCINA REBECCA S | 09/17/2009 | $61,318.53 | $.00 | $61,318.53 | CV2009-024353
|
| VASQUEZ EDILBERTO N | 01/18/2007 | $4,240.50 | $.00 | $4,240.50 | CV2007-000785
|
| VELER DEBBIE K | 06/20/2007 | $723.46 | $.00 | $723.46 | CV2007-010466
|
| VERA RENE EMIDIO | 09/03/2009 | $2,066.68 | $.00 | $2,066.68 | CV2009-026834
|
| VERCH BARBARA AND DENZER DAVID | 02/20/2007 | $414.35 | $.00 | $414.35 | CV2007-050561
|
| VERDUZCO BALDOMERO C AND JENNIE M (TRUSTOR) MARTINEZ ESTELLA V (VESTEE) | 12/12/2008 | $4,787.96 | $.00 | $4,787.96 | CV2008-031372
|
| VUONG NGOE HUYNH | 08/06/2009 | $37,439.11 | $.00 | $37,439.11 | CV2009-023062
|
| WADE CHAD A | 03/13/2009 | $79,810.23 | $.00 | $79,810.23 | CV2009-051276
|
| WALKER BILL | 09/01/2006 | $5,859.43 | $1,380.11 | $4,479.32 | CV2006-013260
|
| WARNER ROBERT J AND YVONNE | 08/24/2007 | $45,856.49 | $25,000.07 | $20,856.42 | CV2007-014965
|
| WELLMAN JEFF L | 11/12/2009 | $52,958.13 | $.00 | $52,958.13 | CV2009-035907
|
| WHEATCROFT ANTHONY | 06/04/2007 | $183.41 | $.00 | $183.41 | CV2007-051456
|
| WHEATON HARRY J AND MARGO A | 11/01/2005 | $92.23 | $.00 | $92.23 | CV2005-052915
|
| WIBLE MARK A & ANGEL M (TTORS) DELAND CHARA M & LAWRENCE (VESTEES) | 09/17/2009 | $44,152.71 | $.00 | $44,152.71 | CV2009-027214
|
| WINCHESTER WYTHE A AND CAROLYN | 07/07/2005 | $2,349.26 | $.00 | $2,349.26 | CV2005-010725
|
| WINKLER J RODNEY AND SHERRY J | 03/13/2009 | $83,729.92 | $.00 | $83,729.92 | CV2009-008128
|
| WITHROW MICHELLE LEE | 05/16/2007 | $1,183.79 | $.00 | $1,183.79 | CV2007-008586
|
| WITT JOHN H | 05/30/2008 | $11,172.23 | $4,094.80 | $7,077.43 | CV2008-011142
|
| WITT LARRY S | 02/21/2008 | $12,727.94 | $9,663.76 | $3,064.18 | CV2008-003876
|
| WRIGHT THERESA ANN | 10/23/2007 | $26,231.05 | $26,175.05 | $56.00 | CV2007-019451
|
| YASINSKY RICHARD | 10/23/2007 | $6,244.25 | $.00 | $6,244.25 | CV2007-019452
|
| YOUNGER RODD W & PAULA M | 10/01/2007 | $8,286.32 | $.00 | $8,286.32 | CV2007-017932
|
| ZAYAS VICTOR M | 09/11/2009 | $32,506.83 | $.00 | $32,506.83 | CV2009-026942
|